All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 319 | $20,989,536 | $6,582,917 | 170 | 50 | 18 | 24 | 4 | $491,000 | $470,539 |
| 2 | Jon Hollan | 198 | $23,451,050 | $5,392,815 | 85 | 23 | 4 | 1 | 1 | $2,552,234 | $362,112 |
| 3 | Nick Wilson | 317 | $10,397,326 | $3,295,146 | 152 | 16 | 16 | 10 | 8 | $383,000 | $307,259 |
| 4 | Payton Klatt | 232 | $7,503,579 | $2,492,565 | 139 | 26 | 21 | 5 | 5 | $75,000 | $228,200 |
| 5 | Trent Burns | 228 | $7,669,188 | $2,441,998 | 137 | 55 | 8 | 3 | 2 | $519,500 | $542,211 |
| 6 | Austin Pollard | 253 | $5,925,625 | $1,951,926 | 136 | 28 | 11 | 0 | 7 | $202,800 | $115,494 |
| 7 | Jimmy Brown | 200 | $5,282,655 | $1,829,554 | 123 | 34 | 18 | 7 | 7 | $50,000 | $233,940 |
| 8 | Abigail Kenyon | 47 | $957,343 | $331,350 | 122 | 26 | 14 | 2 | 4 | $50,000 | $58,669 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 1 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
170 open · 319 resolutions
85 open · 198 resolutions
152 open · 317 resolutions
139 open · 232 resolutions
137 open · 228 resolutions
136 open · 253 resolutions
123 open · 200 resolutions
122 open · 47 resolutions
0 open · 0 resolutions
1 open · 0 resolutions