Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $50,000 | Julia Stateman | 1/2/2026 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $36,187 | Kandy Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $30,000 | Tyneka Elliott | 9/5/2025 | Commercial Vehicle | Automobile Accident | 2026-03-12 |
| $27,939 | Cassiah Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $26,716 | Evan Shake | 6/18/2025 | Animal Incident | Animal Incident | 2026-03-06 |
| $25,000 | Jessica Hedges | 11/10/2025 | Automobile Accident | Automobile Accident | 2026-01-09 |
| $25,000 | Jaleen Lyons | 10/5/2025 | Automobile Accident | Automobile Accident | 2026-02-05 |
| $25,000 | Patricia Vance | 6/15/2025 | Automobile Accident | Automobile Accident | 2026-02-11 |
| $25,000 | Kelly Meurer | 2/21/2025 | Automobile Accident | Automobile Accident | 2026-02-20 |
| $25,000 | Arie (R-EE) Hinkle | 9/29/2025 | Pedestrian | Automobile Accident | 2026-02-26 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee