All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Goodspeed | 218 | $16,508,231 | $5,140,135 | 170 | 50 | 18 | 24 | 4 | $491,000 | $470,539 |
| 2 | Jon Hollan | 146 | $17,130,478 | $3,808,308 | 85 | 23 | 4 | 1 | 1 | $2,552,234 | $362,112 |
| 3 | Nick Wilson | 217 | $7,043,738 | $2,175,961 | 152 | 16 | 16 | 10 | 8 | $383,000 | $307,259 |
| 4 | Payton Klatt | 161 | $5,486,868 | $1,838,268 | 139 | 26 | 21 | 5 | 5 | $75,000 | $228,200 |
| 5 | Trent Burns | 171 | $4,849,120 | $1,553,452 | 137 | 55 | 8 | 3 | 2 | $519,500 | $542,211 |
| 6 | Austin Pollard | 157 | $3,872,274 | $1,278,426 | 136 | 28 | 11 | 0 | 7 | $202,800 | $115,494 |
| 7 | Jimmy Brown | 121 | $3,300,702 | $1,142,234 | 123 | 34 | 18 | 7 | 7 | $50,000 | $233,940 |
| 8 | Abigail Kenyon | 9 | $200,000 | $69,015 | 122 | 26 | 14 | 2 | 4 | $50,000 | $58,669 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 1 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
170 open · 218 resolutions
85 open · 146 resolutions
152 open · 217 resolutions
139 open · 161 resolutions
137 open · 171 resolutions
136 open · 157 resolutions
123 open · 121 resolutions
122 open · 9 resolutions
0 open · 0 resolutions
1 open · 0 resolutions