All active billing attorneys side by side. Click an attorney name to drill into their view. Sam, Sara, Miles, and Jeremy are excluded.
| # | Attorney | Resolutions | Settlement $ | Net fee | Open caseload | Current offers | Demands sent (R30) | 60d demands no offer | Waiting 21+ | Escrow held | Receivables ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hollan | 52 | $6,320,572 | $1,584,507 | 85 | 23 | 4 | 1 | 1 | $2,552,234 | $362,112 |
| 2 | Terry Goodspeed | 101 | $4,481,305 | $1,442,782 | 170 | 50 | 18 | 24 | 4 | $491,000 | $470,539 |
| 3 | Nick Wilson | 100 | $3,353,588 | $1,119,186 | 152 | 16 | 16 | 10 | 8 | $383,000 | $307,259 |
| 4 | Trent Burns | 57 | $2,820,068 | $888,546 | 137 | 55 | 8 | 3 | 2 | $519,500 | $542,211 |
| 5 | Jimmy Brown | 79 | $1,981,953 | $687,319 | 123 | 34 | 18 | 7 | 7 | $50,000 | $233,940 |
| 6 | Austin Pollard | 96 | $2,053,351 | $673,500 | 136 | 28 | 11 | 0 | 7 | $202,800 | $115,494 |
| 7 | Payton Klatt | 71 | $2,016,711 | $654,297 | 139 | 26 | 21 | 5 | 5 | $75,000 | $228,200 |
| 8 | Abigail Kenyon | 38 | $757,343 | $262,335 | 122 | 26 | 14 | 2 | 4 | $50,000 | $58,669 |
| 9 | Nathaniel Hatfield | 0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 |
| 10 | Alyssia Higgs | 0 | $0 | $0 | 1 | 0 | 0 | 0 | 0 | $0 | $0 |
Per-attorney view (mirrors the Payton Attorney Hub IA validated in Salesforce).
85 open · 52 resolutions
170 open · 101 resolutions
152 open · 100 resolutions
137 open · 57 resolutions
123 open · 79 resolutions
136 open · 96 resolutions
139 open · 71 resolutions
122 open · 38 resolutions
0 open · 0 resolutions
1 open · 0 resolutions