Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $1,200,000 | Tristan Brown | 7/20/2025 | Trucking | Automobile Accident | 2026-02-02 |
| $1,000,000 | Jonathan Ballard | 12/18/2024 | Automobile Accident | Automobile Accident | 2026-01-30 |
| $500,000 | Priscilla Allen | 1/10/2023 | Trucking | Automobile Accident | 2026-02-13 |
| $375,000 | Dorian Morton | 11/22/2023 | Trucking | Automobile Accident | 2026-04-22 |
| $290,000 | Jerome Hodge | 9/23/2025 | Trucking | Automobile Accident | 2026-06-03 |
| $260,000 | Pam Gregory | 6/18/2024 | Slip and Fall | Slip and Fall | 2026-06-02 |
| $250,000 | Rico Brown | 7/20/2025 | Trucking | Automobile Accident | 2026-02-02 |
| $250,000 | Lindsey Brown | 7/20/2025 | Trucking | Automobile Accident | 2026-02-02 |
| $250,000 | Laniya Brown | 7/20/2025 | Trucking | Automobile Accident | 2026-02-02 |
| $250,000 | Virginia Mangum | 6/9/2025 | Automobile Accident | Automobile Accident | 2026-03-24 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee