Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $150,000 | Alice Knapp | 8/18/2022 | Slip and Fall | Slip and Fall | 2026-03-13 |
| $100,000 | Latrese Northington | 2/28/2025 | Automobile Accident | Automobile Accident | 2026-02-18 |
| $100,000 | Helen McGrew | 10/7/2025 | Automobile Accident | Automobile Accident | 2026-02-23 |
| $100,000 | Derek Wilkins | 11/4/2025 | Automobile Accident | Automobile Accident | 2026-03-26 |
| $100,000 | Kadence Sims | 2/2/2026 | Commercial Vehicle | Automobile Accident | 2026-04-03 |
| $100,000 | Don'tia Almon | 9/8/2025 | Automobile Accident | Automobile Accident | 2026-05-15 |
| $63,000 | Delores Meadows | 9/11/2024 | Commercial Vehicle | Automobile Accident | 2026-04-22 |
| $50,000 | Kiandra Walker | 11/2/2024 | Automobile Accident | Automobile Accident | 2026-02-05 |
| $50,000 | Brenda Murphy | 7/20/2025 | Automobile Accident | Automobile Accident | 2026-03-23 |
| $50,000 | Bethany Oaks | 10/6/2025 | Automobile Accident | Automobile Accident | 2026-06-11 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee