Payton Klatt

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
71
Resolutions
$2,016,711
Settlement amount
$662,815
Gross fees
$654,297
Net fees
139
Open caseload

Summary

Current window
MetricValue
Resolutions71
Settlement amount$2,016,711
Gross attorney fee$662,815
Net attorney fee$654,297
Matters opened96
Open caseload139
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$150,000Alice Knapp | 8/18/2022 | Slip and FallSlip and Fall2026-03-13
$100,000Latrese Northington | 2/28/2025 | Automobile AccidentAutomobile Accident2026-02-18
$100,000Helen McGrew | 10/7/2025 | Automobile AccidentAutomobile Accident2026-02-23
$100,000Derek Wilkins | 11/4/2025 | Automobile AccidentAutomobile Accident2026-03-26
$100,000Kadence Sims | 2/2/2026 | Commercial VehicleAutomobile Accident2026-04-03
$100,000Don'tia Almon | 9/8/2025 | Automobile AccidentAutomobile Accident2026-05-15
$63,000Delores Meadows | 9/11/2024 | Commercial VehicleAutomobile Accident2026-04-22
$50,000Kiandra Walker | 11/2/2024 | Automobile AccidentAutomobile Accident2026-02-05
$50,000Brenda Murphy | 7/20/2025 | Automobile AccidentAutomobile Accident2026-03-23
$50,000Bethany Oaks | 10/6/2025 | Automobile AccidentAutomobile Accident2026-06-11
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee