Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $500,000 | Lesley Starnes | 2/6/2022 | Civil Rights | Civil Rights | 2026-03-10 |
| $345,000 | Michael Robnett | 4/17/2025 | Automobile Accident | Automobile Accident | 2026-04-29 |
| $250,000 | James Thomas | 8/16/2025 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $235,000 | David Dahms | 5/16/2021 | Civil Rights | Civil Rights | 2026-05-12 |
| $100,000 | Evan Marino | 3/8/2026 | Motorcycle | Automobile Accident | 2026-03-19 |
| $100,000 | Kneashia Caldwell | 8/22/2025 | Automobile Accident | Automobile Accident | 2026-04-01 |
| $100,000 | Jan Holliday | 1/8/2025 | Automobile Accident | Automobile Accident | 2026-05-06 |
| $100,000 | Loren Koebel | 5/16/2026 | Automobile Accident | Automobile Accident | 2026-05-29 |
| $77,022 | Jesse Sanchez | 10/4/2025 | Automobile Accident | Automobile Accident | 2026-06-10 |
| $55,000 | Mark Quaack | 4/5/2025 | Automobile Accident | Automobile Accident | 2026-04-02 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee