Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $1,000,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $500,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $275,000 | Tremaine Shepard | 11/17/2024 | Automobile Accident | Automobile Accident | 2026-04-02 |
| $100,000 | David Wohner | 10/4/2025 | Automobile Accident | Automobile Accident | 2026-03-05 |
| $100,000 | Robert (Bobby) Vinegar Jr. | 11/10/2025 | Automobile Accident | Automobile Accident | 2026-05-05 |
| $100,000 | Robert (Bobby) Vinegar Jr. | 11/10/2025 | Pedestrian | Automobile Accident | 2026-05-18 |
| $95,000 | Robyn Pickering | 5/13/2025 | Automobile Accident | Automobile Accident | 2026-06-03 |
| $92,000 | Charles Willoughby | 7/4/2025 | Automobile Accident | Automobile Accident | 2026-04-14 |
| $80,000 | Onyinyechi Eze | 1/21/2025 | Automobile Accident | Automobile Accident | 2026-02-11 |
| $75,000 | Tyler Hardison | 10/12/2023 | Automobile Accident | Automobile Accident | 2026-05-01 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee