Terry Goodspeed

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
101
Resolutions
$4,481,305
Settlement amount
$1,512,357
Gross fees
$1,442,782
Net fees
170
Open caseload

Summary

Current window
MetricValue
Resolutions101
Settlement amount$4,481,305
Gross attorney fee$1,512,357
Net attorney fee$1,442,782
Matters opened89
Open caseload170
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$1,000,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$500,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$275,000Tremaine Shepard | 11/17/2024 | Automobile AccidentAutomobile Accident2026-04-02
$100,000David Wohner | 10/4/2025 | Automobile AccidentAutomobile Accident2026-03-05
$100,000Robert (Bobby) Vinegar Jr. | 11/10/2025 | Automobile AccidentAutomobile Accident2026-05-05
$100,000Robert (Bobby) Vinegar Jr. | 11/10/2025 | PedestrianAutomobile Accident2026-05-18
$95,000Robyn Pickering | 5/13/2025 | Automobile AccidentAutomobile Accident2026-06-03
$92,000Charles Willoughby | 7/4/2025 | Automobile AccidentAutomobile Accident2026-04-14
$80,000Onyinyechi Eze | 1/21/2025 | Automobile AccidentAutomobile Accident2026-02-11
$75,000Tyler Hardison | 10/12/2023 | Automobile AccidentAutomobile Accident2026-05-01
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee