Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $100,000 | Thelma Schoenick | 11/13/2025 | Automobile Accident | Automobile Accident | 2026-01-30 |
| $100,000 | Sarah Bolden | 9/16/2025 | Automobile Accident | Automobile Accident | 2026-03-20 |
| $75,000 | Shukri Aden | 6/26/2025 | Slip and Fall | Slip and Fall | 2026-03-24 |
| $75,000 | Denise Frew | 8/23/2025 | Trucking | Automobile Accident | 2026-05-18 |
| $72,500 | Gregory Peyton | 10/31/2025 | Automobile Accident | Automobile Accident | 2026-05-12 |
| $65,000 | Karen Yuliana Ascanio Ascanio | 11/22/2025 | Commercial Vehicle | Automobile Accident | 2026-04-01 |
| $55,000 | Thomas Gardner | 8/1/2025 | Commercial Vehicle | Automobile Accident | 2026-05-01 |
| $50,000 | George Baber | 10/20/2025 | Automobile Accident | Automobile Accident | 2026-01-06 |
| $50,000 | Ronnie Yennes | 11/14/2025 | Automobile Accident | Automobile Accident | 2026-01-28 |
| $50,000 | Savannah Maupin | 12/1/2025 | Automobile Accident | Automobile Accident | 2026-04-17 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee