Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $375,000 | Vernetta Wolfe | 11/8/2023 | Automobile Accident | Automobile Accident | 2026-06-09 |
| $300,000 | Diana Woods | 11/9/2025 | Automobile Accident | Automobile Accident | 2026-03-04 |
| $100,000 | Brittney Schweitzer | 10/2/2025 | Automobile Accident | Automobile Accident | 2026-02-02 |
| $100,000 | Stacey Jones | 2/23/2025 | Automobile Accident | Automobile Accident | 2026-02-03 |
| $100,000 | Robert Cloud | 1/6/2026 | Pedestrian | Automobile Accident | 2026-02-17 |
| $100,000 | Paula Pendleton | 5/1/2025 | Automobile Accident | Automobile Accident | 2026-03-13 |
| $100,000 | Gabrielle Depriest | 11/8/2025 | Automobile Accident | Automobile Accident | 2026-04-17 |
| $100,000 | Olivia Depriest | 11/8/2025 | Automobile Accident | Automobile Accident | 2026-04-17 |
| $100,000 | Paul Jeffrey | 8/29/2025 | Automobile Accident | Automobile Accident | 2026-06-02 |
| $90,000 | Andrew Wagner | 9/22/2025 | Automobile Accident | Automobile Accident | 2026-03-13 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee