Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $500,000 | Lesley Starnes | 2/6/2022 | Civil Rights | Civil Rights | 2026-03-10 |
| $345,000 | Michael Robnett | 4/17/2025 | Automobile Accident | Automobile Accident | 2026-04-29 |
| $250,000 | James Thomas | 8/16/2025 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $235,000 | David Dahms | 5/16/2021 | Civil Rights | Civil Rights | 2026-05-12 |
| $110,000 | Watana Williams | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
| $110,000 | Lawrence Caldwell | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
| $100,000 | Jaymi Rhodes | 11/6/2024 | Automobile Accident | Automobile Accident | 2025-01-10 |
| $100,000 | Joyce Woodard | 1/10/2024 | Slip and Fall | Slip and Fall | 2025-03-20 |
| $100,000 | Richard Starns | 12/9/2024 | Automobile Accident | Automobile Accident | 2025-05-20 |
| $100,000 | Tammy Parsons | 4/16/2025 | Automobile Accident | Automobile Accident | 2025-06-05 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee