Trent Burns

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
57
Resolutions
$2,820,068
Settlement amount
$973,329
Gross fees
$888,546
Net fees
137
Open caseload

Summary

Current window
MetricValue
Resolutions57
Settlement amount$2,820,068
Gross attorney fee$973,329
Net attorney fee$888,546
Matters opened76
Open caseload137
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$500,000Lesley Starnes | 2/6/2022 | Civil RightsCivil Rights2026-03-10
$345,000Michael Robnett | 4/17/2025 | Automobile AccidentAutomobile Accident2026-04-29
$250,000James Thomas | 8/16/2025 | Automobile AccidentAutomobile Accident2026-02-26
$235,000David Dahms | 5/16/2021 | Civil RightsCivil Rights2026-05-12
$100,000Evan Marino | 3/8/2026 | MotorcycleAutomobile Accident2026-03-19
$100,000Kneashia Caldwell | 8/22/2025 | Automobile AccidentAutomobile Accident2026-04-01
$100,000Jan Holliday | 1/8/2025 | Automobile AccidentAutomobile Accident2026-05-06
$100,000Loren Koebel | 5/16/2026 | Automobile AccidentAutomobile Accident2026-05-29
$77,022Jesse Sanchez | 10/4/2025 | Automobile AccidentAutomobile Accident2026-06-10
$55,000Mark Quaack | 4/5/2025 | Automobile AccidentAutomobile Accident2026-04-02
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee