Trent Burns

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
171
Resolutions
$4,849,120
Settlement amount
$1,575,064
Gross fees
$1,553,452
Net fees
137
Open caseload

Summary

Current window
MetricValue
Resolutions171
Settlement amount$4,849,120
Gross attorney fee$1,575,064
Net attorney fee$1,553,452
Matters opened155
Open caseload137
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$110,000Watana Williams | 4/22/2024 | Automobile AccidentAutomobile Accident2025-12-15
$110,000Lawrence Caldwell | 4/22/2024 | Automobile AccidentAutomobile Accident2025-12-15
$100,000Jaymi Rhodes | 11/6/2024 | Automobile AccidentAutomobile Accident2025-01-10
$100,000Joyce Woodard | 1/10/2024 | Slip and FallSlip and Fall2025-03-20
$100,000Richard Starns | 12/9/2024 | Automobile AccidentAutomobile Accident2025-05-20
$100,000Tammy Parsons | 4/16/2025 | Automobile AccidentAutomobile Accident2025-06-05
$100,000Sean Cornelius | 11/13/2024 | Automobile AccidentAutomobile Accident2025-07-10
$100,000Christina Fuqua | 8/14/2023 | Automobile AccidentAutomobile Accident2025-07-29
$100,000Brandee Miller | 11/17/2024 | Automobile AccidentAutomobile Accident2025-08-26
$100,000Kenneth Taylor | 10/11/2024 | Automobile AccidentAutomobile Accident2025-09-24
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee