Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $110,000 | Watana Williams | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
| $110,000 | Lawrence Caldwell | 4/22/2024 | Automobile Accident | Automobile Accident | 2025-12-15 |
| $100,000 | Jaymi Rhodes | 11/6/2024 | Automobile Accident | Automobile Accident | 2025-01-10 |
| $100,000 | Joyce Woodard | 1/10/2024 | Slip and Fall | Slip and Fall | 2025-03-20 |
| $100,000 | Richard Starns | 12/9/2024 | Automobile Accident | Automobile Accident | 2025-05-20 |
| $100,000 | Tammy Parsons | 4/16/2025 | Automobile Accident | Automobile Accident | 2025-06-05 |
| $100,000 | Sean Cornelius | 11/13/2024 | Automobile Accident | Automobile Accident | 2025-07-10 |
| $100,000 | Christina Fuqua | 8/14/2023 | Automobile Accident | Automobile Accident | 2025-07-29 |
| $100,000 | Brandee Miller | 11/17/2024 | Automobile Accident | Automobile Accident | 2025-08-26 |
| $100,000 | Kenneth Taylor | 10/11/2024 | Automobile Accident | Automobile Accident | 2025-09-24 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee