Jon Hollan

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
198
Resolutions
$23,451,050
Settlement amount
$8,021,269
Gross fees
$5,392,815
Net fees
85
Open caseload

Summary

Current window
MetricValue
Resolutions198
Settlement amount$23,451,050
Gross attorney fee$8,021,269
Net attorney fee$5,392,815
Matters opened158
Open caseload85
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$3,000,000Kelsey Lewis | 8/1/2019 | Civil RightsCivil Rights2025-12-18
$1,200,000Tristan Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$1,000,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-07-24
$1,000,000Zurab Bukhnikashvili | 9/14/2024 | TruckingAutomobile Accident2025-09-30
$1,000,000Jonathan Ballard | 12/18/2024 | Automobile AccidentAutomobile Accident2026-01-30
$995,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-06-10
$995,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-07-24
$900,000McKenna Letcher | 9/3/2024 | Automobile AccidentAutomobile Accident2025-12-30
$750,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-09-29
$750,000Charlotte Reece | 12/28/2022 | Slip and FallSlip and Fall2025-12-09
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee