Jon Hollan

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
52
Resolutions
$6,320,572
Settlement amount
$2,154,607
Gross fees
$1,584,507
Net fees
85
Open caseload

Summary

Current window
MetricValue
Resolutions52
Settlement amount$6,320,572
Gross attorney fee$2,154,607
Net attorney fee$1,584,507
Matters opened45
Open caseload85
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$1,200,000Tristan Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$1,000,000Jonathan Ballard | 12/18/2024 | Automobile AccidentAutomobile Accident2026-01-30
$500,000Priscilla Allen | 1/10/2023 | TruckingAutomobile Accident2026-02-13
$375,000Dorian Morton | 11/22/2023 | TruckingAutomobile Accident2026-04-22
$290,000Jerome Hodge | 9/23/2025 | TruckingAutomobile Accident2026-06-03
$260,000Pam Gregory | 6/18/2024 | Slip and FallSlip and Fall2026-06-02
$250,000Rico Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$250,000Lindsey Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$250,000Laniya Brown | 7/20/2025 | TruckingAutomobile Accident2026-02-02
$250,000Virginia Mangum | 6/9/2025 | Automobile AccidentAutomobile Accident2026-03-24
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee