Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $3,000,000 | Kelsey Lewis | 8/1/2019 | Civil Rights | Civil Rights | 2025-12-18 |
| $1,000,000 | Michael Bynum | 2/23/2022 | Trucking | Automobile Accident | 2025-07-24 |
| $1,000,000 | Zurab Bukhnikashvili | 9/14/2024 | Trucking | Automobile Accident | 2025-09-30 |
| $995,000 | Michael Bynum | 2/23/2022 | Trucking | Automobile Accident | 2025-06-10 |
| $995,000 | Michael Bynum | 2/23/2022 | Trucking | Automobile Accident | 2025-07-24 |
| $900,000 | McKenna Letcher | 9/3/2024 | Automobile Accident | Automobile Accident | 2025-12-30 |
| $750,000 | Michael Bynum | 2/23/2022 | Trucking | Automobile Accident | 2025-09-29 |
| $750,000 | Charlotte Reece | 12/28/2022 | Slip and Fall | Slip and Fall | 2025-12-09 |
| $745,000 | Michael Bynum | 2/23/2022 | Trucking | Automobile Accident | 2025-07-21 |
| $482,312 | David Sutton | 1/17/2024 | Trucking | Automobile Accident | 2025-05-14 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee