Jon Hollan

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
146
Resolutions
$17,130,478
Settlement amount
$5,866,663
Gross fees
$3,808,308
Net fees
85
Open caseload

Summary

Current window
MetricValue
Resolutions146
Settlement amount$17,130,478
Gross attorney fee$5,866,663
Net attorney fee$3,808,308
Matters opened113
Open caseload85
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$3,000,000Kelsey Lewis | 8/1/2019 | Civil RightsCivil Rights2025-12-18
$1,000,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-07-24
$1,000,000Zurab Bukhnikashvili | 9/14/2024 | TruckingAutomobile Accident2025-09-30
$995,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-06-10
$995,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-07-24
$900,000McKenna Letcher | 9/3/2024 | Automobile AccidentAutomobile Accident2025-12-30
$750,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-09-29
$750,000Charlotte Reece | 12/28/2022 | Slip and FallSlip and Fall2025-12-09
$745,000Michael Bynum | 2/23/2022 | TruckingAutomobile Accident2025-07-21
$482,312David Sutton | 1/17/2024 | TruckingAutomobile Accident2025-05-14
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee