Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $300,000 | Camellia Howard | 4/22/2025 | Animal Incident | Animal Incident | 2025-07-21 |
| $160,000 | Charles Clark | 11/13/2025 | Pedestrian | Automobile Accident | 2026-05-18 |
| $100,000 | Alexis Clements | 11/21/2024 | Animal Incident | Animal Incident | 2025-02-07 |
| $100,000 | Milandra Constant | 11/15/2024 | Automobile Accident | Automobile Accident | 2025-05-14 |
| $100,000 | Mozetta White | 7/22/2024 | Automobile Accident | Automobile Accident | 2025-07-15 |
| $100,000 | William Stasyszen Jr. | 10/7/2025 | Automobile Accident | Automobile Accident | 2026-01-06 |
| $100,000 | Benjamin Brumback | 10/27/2025 | Automobile Accident | Automobile Accident | 2026-03-18 |
| $100,000 | Michael Biggers | 12/27/2025 | Automobile Accident | Automobile Accident | 2026-04-23 |
| $80,000 | Annette Adams | 1/6/2024 | Automobile Accident | Automobile Accident | 2025-05-30 |
| $67,500 | Kenneth Willis | 11/1/2024 | Slip and Fall | Slip and Fall | 2025-05-27 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee