Jimmy Brown

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
200
Resolutions
$5,282,655
Settlement amount
$1,836,820
Gross fees
$1,829,554
Net fees
123
Open caseload

Summary

Current window
MetricValue
Resolutions200
Settlement amount$5,282,655
Gross attorney fee$1,836,820
Net attorney fee$1,829,554
Matters opened226
Open caseload123
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$300,000Camellia Howard | 4/22/2025 | Animal IncidentAnimal Incident2025-07-21
$160,000Charles Clark | 11/13/2025 | PedestrianAutomobile Accident2026-05-18
$100,000Alexis Clements | 11/21/2024 | Animal IncidentAnimal Incident2025-02-07
$100,000Milandra Constant | 11/15/2024 | Automobile AccidentAutomobile Accident2025-05-14
$100,000Mozetta White | 7/22/2024 | Automobile AccidentAutomobile Accident2025-07-15
$100,000William Stasyszen Jr. | 10/7/2025 | Automobile AccidentAutomobile Accident2026-01-06
$100,000Benjamin Brumback | 10/27/2025 | Automobile AccidentAutomobile Accident2026-03-18
$100,000Michael Biggers | 12/27/2025 | Automobile AccidentAutomobile Accident2026-04-23
$80,000Annette Adams | 1/6/2024 | Automobile AccidentAutomobile Accident2025-05-30
$67,500Kenneth Willis | 11/1/2024 | Slip and FallSlip and Fall2025-05-27
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee