Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $160,000 | Charles Clark | 11/13/2025 | Pedestrian | Automobile Accident | 2026-05-18 |
| $100,000 | William Stasyszen Jr. | 10/7/2025 | Automobile Accident | Automobile Accident | 2026-01-06 |
| $100,000 | Benjamin Brumback | 10/27/2025 | Automobile Accident | Automobile Accident | 2026-03-18 |
| $100,000 | Michael Biggers | 12/27/2025 | Automobile Accident | Automobile Accident | 2026-04-23 |
| $60,000 | Carlos Allen | 12/17/2024 | Automobile Accident | Automobile Accident | 2026-04-03 |
| $60,000 | William Stasyszen Jr. | 10/7/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $50,000 | Cynthia Swartz | 3/27/2025 | Animal Incident | Animal Incident | 2026-02-06 |
| $50,000 | William E Gummer | 2/18/2025 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $50,000 | Bishnu Neupaney | 3/7/2026 | Automobile Accident | Automobile Accident | 2026-04-28 |
| $50,000 | Devi Neupaney | 3/7/2026 | Automobile Accident | Automobile Accident | 2026-04-28 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee