Jimmy Brown

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
121
Resolutions
$3,300,702
Settlement amount
$1,148,651
Gross fees
$1,142,234
Net fees
123
Open caseload

Summary

Current window
MetricValue
Resolutions121
Settlement amount$3,300,702
Gross attorney fee$1,148,651
Net attorney fee$1,142,234
Matters opened149
Open caseload123
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$300,000Camellia Howard | 4/22/2025 | Animal IncidentAnimal Incident2025-07-21
$100,000Alexis Clements | 11/21/2024 | Animal IncidentAnimal Incident2025-02-07
$100,000Milandra Constant | 11/15/2024 | Automobile AccidentAutomobile Accident2025-05-14
$100,000Mozetta White | 7/22/2024 | Automobile AccidentAutomobile Accident2025-07-15
$80,000Annette Adams | 1/6/2024 | Automobile AccidentAutomobile Accident2025-05-30
$67,500Kenneth Willis | 11/1/2024 | Slip and FallSlip and Fall2025-05-27
$60,000Wachena Jackson | 11/7/2024 | Slip and FallSlip and Fall2025-05-06
$50,000Frank Lawson | 9/9/2024 | Automobile AccidentAutomobile Accident2025-02-11
$50,000Tanya Offutt | 12/5/2024 | Automobile AccidentAutomobile Accident2025-04-01
$50,000Mathew Acra | 3/6/2024 | Automobile AccidentAutomobile Accident2025-05-05
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee