Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $300,000 | Camellia Howard | 4/22/2025 | Animal Incident | Animal Incident | 2025-07-21 |
| $100,000 | Alexis Clements | 11/21/2024 | Animal Incident | Animal Incident | 2025-02-07 |
| $100,000 | Milandra Constant | 11/15/2024 | Automobile Accident | Automobile Accident | 2025-05-14 |
| $100,000 | Mozetta White | 7/22/2024 | Automobile Accident | Automobile Accident | 2025-07-15 |
| $80,000 | Annette Adams | 1/6/2024 | Automobile Accident | Automobile Accident | 2025-05-30 |
| $67,500 | Kenneth Willis | 11/1/2024 | Slip and Fall | Slip and Fall | 2025-05-27 |
| $60,000 | Wachena Jackson | 11/7/2024 | Slip and Fall | Slip and Fall | 2025-05-06 |
| $50,000 | Frank Lawson | 9/9/2024 | Automobile Accident | Automobile Accident | 2025-02-11 |
| $50,000 | Tanya Offutt | 12/5/2024 | Automobile Accident | Automobile Accident | 2025-04-01 |
| $50,000 | Mathew Acra | 3/6/2024 | Automobile Accident | Automobile Accident | 2025-05-05 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee