Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $250,000 | Kiasha Reese | 12/16/2024 | Automobile Accident | Automobile Accident | 2025-05-23 |
| $250,000 | Henry Hagan Sr. | 4/3/2025 | Automobile Accident | Automobile Accident | 2025-12-10 |
| $100,000 | Bruce Schulten | 4/17/2025 | Motorcycle | Automobile Accident | 2025-06-10 |
| $100,000 | Regina O'Nan | 5/20/2025 | Automobile Accident | Automobile Accident | 2025-08-13 |
| $100,000 | Dustin Hall | 9/8/2025 | Automobile Accident | Automobile Accident | 2025-10-02 |
| $100,000 | Natasha Whitlow | 5/22/2025 | Automobile Accident | Automobile Accident | 2025-11-20 |
| $100,000 | Bradley Hooper | 10/2/2025 | Automobile Accident | Automobile Accident | 2025-11-24 |
| $100,000 | Shonte Hardin | 1/24/2025 | Automobile Accident | Automobile Accident | 2025-12-09 |
| $100,000 | Thelma Schoenick | 11/13/2025 | Automobile Accident | Automobile Accident | 2026-01-30 |
| $100,000 | Sarah Bolden | 9/16/2025 | Automobile Accident | Automobile Accident | 2026-03-20 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee