Austin Pollard

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
96
Resolutions
$2,053,351
Settlement amount
$689,950
Gross fees
$673,500
Net fees
136
Open caseload

Summary

Current window
MetricValue
Resolutions96
Settlement amount$2,053,351
Gross attorney fee$689,950
Net attorney fee$673,500
Matters opened100
Open caseload136
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$100,000Thelma Schoenick | 11/13/2025 | Automobile AccidentAutomobile Accident2026-01-30
$100,000Sarah Bolden | 9/16/2025 | Automobile AccidentAutomobile Accident2026-03-20
$75,000Shukri Aden | 6/26/2025 | Slip and FallSlip and Fall2026-03-24
$75,000Denise Frew | 8/23/2025 | TruckingAutomobile Accident2026-05-18
$72,500Gregory Peyton | 10/31/2025 | Automobile AccidentAutomobile Accident2026-05-12
$65,000Karen Yuliana Ascanio Ascanio | 11/22/2025 | Commercial VehicleAutomobile Accident2026-04-01
$55,000Thomas Gardner | 8/1/2025 | Commercial VehicleAutomobile Accident2026-05-01
$50,000George Baber | 10/20/2025 | Automobile AccidentAutomobile Accident2026-01-06
$50,000Ronnie Yennes | 11/14/2025 | Automobile AccidentAutomobile Accident2026-01-28
$50,000Savannah Maupin | 12/1/2025 | Automobile AccidentAutomobile Accident2026-04-17
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee