Nick Wilson

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
317
Resolutions
$10,397,326
Settlement amount
$3,395,746
Gross fees
$3,295,146
Net fees
152
Open caseload

Summary

Current window
MetricValue
Resolutions317
Settlement amount$10,397,326
Gross attorney fee$3,395,746
Net attorney fee$3,295,146
Matters opened330
Open caseload152
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$1,000,000Earlena Warfield | 12/17/2022 | Automobile AccidentAutomobile Accident2025-01-02
$375,000Vernetta Wolfe | 11/8/2023 | Automobile AccidentAutomobile Accident2026-06-09
$300,000Diana Woods | 11/9/2025 | Automobile AccidentAutomobile Accident2026-03-04
$250,000Tiffany Thomas | 7/29/2025 | Automobile AccidentAutomobile Accident2025-11-04
$175,000Danielle Richardson | 7/8/2023 | Slip and FallSlip and Fall2025-07-11
$125,000Joseph Stayton | 6/10/2025 | MotorcycleAutomobile Accident2025-07-02
$125,000Andrew Young | 9/26/2023 | Automobile AccidentAutomobile Accident2025-08-07
$110,000Antonia Aguilar | 4/18/2022 | Automobile AccidentAutomobile Accident2025-12-10
$105,000Brandy Shumake | 9/11/2022 | TruckingAutomobile Accident2025-01-17
$100,000Zandra Lyons | 6/15/2023 | Automobile AccidentAutomobile Accident2025-03-13
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee