Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $1,000,000 | Earlena Warfield | 12/17/2022 | Automobile Accident | Automobile Accident | 2025-01-02 |
| $375,000 | Vernetta Wolfe | 11/8/2023 | Automobile Accident | Automobile Accident | 2026-06-09 |
| $300,000 | Diana Woods | 11/9/2025 | Automobile Accident | Automobile Accident | 2026-03-04 |
| $250,000 | Tiffany Thomas | 7/29/2025 | Automobile Accident | Automobile Accident | 2025-11-04 |
| $175,000 | Danielle Richardson | 7/8/2023 | Slip and Fall | Slip and Fall | 2025-07-11 |
| $125,000 | Joseph Stayton | 6/10/2025 | Motorcycle | Automobile Accident | 2025-07-02 |
| $125,000 | Andrew Young | 9/26/2023 | Automobile Accident | Automobile Accident | 2025-08-07 |
| $110,000 | Antonia Aguilar | 4/18/2022 | Automobile Accident | Automobile Accident | 2025-12-10 |
| $105,000 | Brandy Shumake | 9/11/2022 | Trucking | Automobile Accident | 2025-01-17 |
| $100,000 | Zandra Lyons | 6/15/2023 | Automobile Accident | Automobile Accident | 2025-03-13 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee