Nick Wilson

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
100
Resolutions
$3,353,588
Settlement amount
$1,121,348
Gross fees
$1,119,186
Net fees
152
Open caseload

Summary

Current window
MetricValue
Resolutions100
Settlement amount$3,353,588
Gross attorney fee$1,121,348
Net attorney fee$1,119,186
Matters opened114
Open caseload152
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$375,000Vernetta Wolfe | 11/8/2023 | Automobile AccidentAutomobile Accident2026-06-09
$300,000Diana Woods | 11/9/2025 | Automobile AccidentAutomobile Accident2026-03-04
$100,000Brittney Schweitzer | 10/2/2025 | Automobile AccidentAutomobile Accident2026-02-02
$100,000Stacey Jones | 2/23/2025 | Automobile AccidentAutomobile Accident2026-02-03
$100,000Robert Cloud | 1/6/2026 | PedestrianAutomobile Accident2026-02-17
$100,000Paula Pendleton | 5/1/2025 | Automobile AccidentAutomobile Accident2026-03-13
$100,000Gabrielle Depriest | 11/8/2025 | Automobile AccidentAutomobile Accident2026-04-17
$100,000Olivia Depriest | 11/8/2025 | Automobile AccidentAutomobile Accident2026-04-17
$100,000Paul Jeffrey | 8/29/2025 | Automobile AccidentAutomobile Accident2026-06-02
$90,000Andrew Wagner | 9/22/2025 | Automobile AccidentAutomobile Accident2026-03-13
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee