Abigail Kenyon

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
47
Resolutions
$957,343
Settlement amount
$331,350
Gross fees
$331,350
Net fees
122
Open caseload

Summary

Current window
MetricValue
Resolutions47
Settlement amount$957,343
Gross attorney fee$331,350
Net attorney fee$331,350
Matters opened179
Open caseload122
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$60,000Henry Doom | 6/5/2025 | Animal IncidentAnimal Incident2025-10-02
$50,000Julia Stateman | 1/2/2026 | Automobile AccidentAutomobile Accident2026-02-26
$40,000Aaron Kuhman | 3/30/2025 | Automobile AccidentAutomobile Accident2025-07-30
$36,187Kandy Ford | 11/24/2025 | Automobile AccidentAutomobile Accident2026-05-28
$30,000Scott Moore | 4/25/2025 | Animal IncidentAnimal Incident2025-07-30
$30,000Tyneka Elliott | 9/5/2025 | Commercial VehicleAutomobile Accident2026-03-12
$27,939Cassiah Ford | 11/24/2025 | Automobile AccidentAutomobile Accident2026-05-28
$26,716Evan Shake | 6/18/2025 | Animal IncidentAnimal Incident2026-03-06
$25,000Trekale Crenshaw | 8/31/2025 | Automobile AccidentAutomobile Accident2025-12-19
$25,000Jessica Hedges | 11/10/2025 | Automobile AccidentAutomobile Accident2026-01-09
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee