Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $60,000 | Henry Doom | 6/5/2025 | Animal Incident | Animal Incident | 2025-10-02 |
| $50,000 | Julia Stateman | 1/2/2026 | Automobile Accident | Automobile Accident | 2026-02-26 |
| $40,000 | Aaron Kuhman | 3/30/2025 | Automobile Accident | Automobile Accident | 2025-07-30 |
| $36,187 | Kandy Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $30,000 | Scott Moore | 4/25/2025 | Animal Incident | Animal Incident | 2025-07-30 |
| $30,000 | Tyneka Elliott | 9/5/2025 | Commercial Vehicle | Automobile Accident | 2026-03-12 |
| $27,939 | Cassiah Ford | 11/24/2025 | Automobile Accident | Automobile Accident | 2026-05-28 |
| $26,716 | Evan Shake | 6/18/2025 | Animal Incident | Animal Incident | 2026-03-06 |
| $25,000 | Trekale Crenshaw | 8/31/2025 | Automobile Accident | Automobile Accident | 2025-12-19 |
| $25,000 | Jessica Hedges | 11/10/2025 | Automobile Accident | Automobile Accident | 2026-01-09 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee