Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $60,000 | Henry Doom | 6/5/2025 | Animal Incident | Animal Incident | 2025-10-02 |
| $40,000 | Aaron Kuhman | 3/30/2025 | Automobile Accident | Automobile Accident | 2025-07-30 |
| $30,000 | Scott Moore | 4/25/2025 | Animal Incident | Animal Incident | 2025-07-30 |
| $25,000 | Trekale Crenshaw | 8/31/2025 | Automobile Accident | Automobile Accident | 2025-12-19 |
| $10,000 | Candace Pack | 4/10/2025 | Automobile Accident | Automobile Accident | 2025-08-08 |
| $10,000 | Saja Alkhatib | 4/21/2025 | Automobile Accident | Automobile Accident | 2025-08-28 |
| $10,000 | James Jones | 6/4/2025 | Automobile Accident | Automobile Accident | 2025-12-22 |
| $9,000 | Collin Clay | 3/30/2025 | Automobile Accident | Automobile Accident | 2025-10-13 |
| $6,000 | Kennedy Randall | 11/11/2024 | Automobile Accident | Automobile Accident | 2025-10-27 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee