Abigail Kenyon

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
9
Resolutions
$200,000
Settlement amount
$69,015
Gross fees
$69,015
Net fees
122
Open caseload

Summary

Current window
MetricValue
Resolutions9
Settlement amount$200,000
Gross attorney fee$69,015
Net attorney fee$69,015
Matters opened105
Open caseload122
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$60,000Henry Doom | 6/5/2025 | Animal IncidentAnimal Incident2025-10-02
$40,000Aaron Kuhman | 3/30/2025 | Automobile AccidentAutomobile Accident2025-07-30
$30,000Scott Moore | 4/25/2025 | Animal IncidentAnimal Incident2025-07-30
$25,000Trekale Crenshaw | 8/31/2025 | Automobile AccidentAutomobile Accident2025-12-19
$10,000Candace Pack | 4/10/2025 | Automobile AccidentAutomobile Accident2025-08-08
$10,000Saja Alkhatib | 4/21/2025 | Automobile AccidentAutomobile Accident2025-08-28
$10,000James Jones | 6/4/2025 | Automobile AccidentAutomobile Accident2025-12-22
$9,000Collin Clay | 3/30/2025 | Automobile AccidentAutomobile Accident2025-10-13
$6,000Kennedy Randall | 11/11/2024 | Automobile AccidentAutomobile Accident2025-10-27
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee