Terry Goodspeed

Per-attorney view. ← Attorney hub

Generated 2026-06-16T11:20:08+00:00
Auto-refresh every 10 min
319
Resolutions
$20,989,536
Settlement amount
$6,833,853
Gross fees
$6,582,917
Net fees
170
Open caseload

Summary

Current window
MetricValue
Resolutions319
Settlement amount$20,989,536
Gross attorney fee$6,833,853
Net attorney fee$6,582,917
Matters opened304
Open caseload170
Time frameCurrent window
Sourcelitify_pm__Matter__c + Resolution__c, scoped to this attorney
Fields usedPrincipal_Attorney, Status, Open_Date, Resolution_Date

Performance

Monthly (current window)

Settlement amount by month

Resolutions per month

Top settlementMatterCase typeDate
$6,000,000Shivani Jishnu | 12/16/2021 | Slip and FallSlip and Fall2025-12-08
$2,000,000Giordis Milanes | 8/22/2024 | Commercial VehicleAutomobile Accident2025-02-05
$1,000,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$997,839Jaimie Shepperson | 9/15/2024 | Automobile AccidentAutomobile Accident2025-08-14
$500,000Giordis Milanes | 8/22/2024 | Commercial VehicleAutomobile Accident2025-02-05
$500,000Gregory McClure | 5/11/2025 | MotorcycleAutomobile Accident2026-01-05
$375,000Annjanette Senter | 7/27/2020 | Automobile AccidentAutomobile Accident2025-05-22
$300,000James Morris | 7/7/2024 | Slip and FallSlip and Fall2025-02-03
$275,000Tremaine Shepard | 11/17/2024 | Automobile AccidentAutomobile Accident2026-04-02
$250,000Deepa Thapa | 10/17/2024 | Automobile AccidentAutomobile Accident2025-12-01
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee