Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $6,000,000 | Shivani Jishnu | 12/16/2021 | Slip and Fall | Slip and Fall | 2025-12-08 |
| $2,000,000 | Giordis Milanes | 8/22/2024 | Commercial Vehicle | Automobile Accident | 2025-02-05 |
| $1,000,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $997,839 | Jaimie Shepperson | 9/15/2024 | Automobile Accident | Automobile Accident | 2025-08-14 |
| $500,000 | Giordis Milanes | 8/22/2024 | Commercial Vehicle | Automobile Accident | 2025-02-05 |
| $500,000 | Gregory McClure | 5/11/2025 | Motorcycle | Automobile Accident | 2026-01-05 |
| $375,000 | Annjanette Senter | 7/27/2020 | Automobile Accident | Automobile Accident | 2025-05-22 |
| $300,000 | James Morris | 7/7/2024 | Slip and Fall | Slip and Fall | 2025-02-03 |
| $275,000 | Tremaine Shepard | 11/17/2024 | Automobile Accident | Automobile Accident | 2026-04-02 |
| $250,000 | Deepa Thapa | 10/17/2024 | Automobile Accident | Automobile Accident | 2025-12-01 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee