Settlement amount by month
Resolutions per month
| Top settlement | Matter | Case type | Date |
| $450,000 | Danixa Flores | 9/21/2024 | Commercial Vehicle | Automobile Accident | 2025-10-31 |
| $375,000 | Russhaun Townsend | 3/3/2022 | Commercial Vehicle | Automobile Accident | 2025-04-23 |
| $200,000 | Timothy Boyd | 1/10/2025 | Automobile Accident | Automobile Accident | 2025-07-08 |
| $115,000 | Kayla Denise Olson | 9/28/2024 | Commercial Vehicle | Automobile Accident | 2025-12-15 |
| $100,000 | Penny Hill | 9/11/2024 | Automobile Accident | Automobile Accident | 2025-02-10 |
| $100,000 | Dezirae Sanford | 5/22/2024 | Automobile Accident | Automobile Accident | 2025-07-14 |
| $100,000 | Victor Tabares Diaz | 1/14/2025 | Automobile Accident | Automobile Accident | 2025-07-15 |
| $100,000 | Jenny Francis | 11/22/2024 | Automobile Accident | Automobile Accident | 2025-09-02 |
| $100,000 | Toni Cook | 3/13/2025 | Automobile Accident | Automobile Accident | 2025-11-25 |
| $100,000 | Bailey Brown | 8/3/2025 | Automobile Accident | Automobile Accident | 2025-11-26 |
Time frameMonthly (current window)
Sourcelitify_pm__Resolution__c
Fields usedResolution_Date, Settlement_Verdict_Amount, Net_Attorney_Fee